Virtual Assistant
- Contractor Name: Christopher Paul
- Employee Status: Available for Full-Time or Project-Based work
- Available To Work On: Philippine Standard Time
- Price: $10 per hour for part-time project-based work. In exchange for a consistent full-time schedule of 40 hours a week, Christopher Paul is willing to accept offers as low as $4.00 per hour (Approximately $640.00/month).
- Hometown: Cebu, Philippines
- Born: 1987
Skills
- Virtual Assistant
- Customer Service Representative (CSR)
- Graphic Design
- Outbound Phone Calls
- Video Editing
Christopher Paul 's Bio
I’m a highly motivated man with a great sense of responsibility. Cool, calm and collected. Finishing my jobs on time with finesse would be my top priority. I also dabble in Graphic Design where I am skilled in editing, post-processing, logo making, and photo manipulation.
Being a store manager in a past job gained me valuable perspective in working as a team and working self-sufficiently. My family will always be my primary motivation to do great work and provide them the best life.
My dream job would be working at home without being too far away from my wife and kid. Being able to pursue my career without sacrificing time spent with family.
Education History
- School: Train2Game
- Attended: Train2Game
- Degree: Computer Game Design
- Location: London, United Kingdom
Work History
Position | Company Name | Dates Worked | Description |
---|---|---|---|
Position: Graphic Design | Company Name: Freelance | Dates Worked: January 2019 - Present | Description: Taking photos and assisting my team with lighting and post-processing. Using editing software like Adobe Illustrator, Adobe Light room & Adobe Photoshop Developed graphic design projects ( Business cards/ Compliment Slips/ Letterheads/ Event Posters) |
Position: Financial Advisor | Company Name: Sun Life Financial | Dates Worked: June 2018 - January 2019 | Description: Discussing Financial Literacy with client Cultivate new business partners Lead and Referral Generation |
Position: Store Manager | Company Name: Board and Bites | Dates Worked: April 2017 - April 2018 | Description: Handling customer inquiries and serving them their orders Responsible for handling a team of 7 employees and training them with their specific jobs Checking inventory, suggesting and assisting board games for customers |
Position: Graphic Designer | Company Name: Freelance | Dates Worked: October 2013 - November 2014 | Description: Taking photos and assisting my team with lighting and post-processing. Using editing software like Adobe Illustrator, Adobe Light room & Adobe Photoshop Developed graphic design projects ( Business cards/ Compliment Slips/ Letterheads/ Event Posters) |
Position: Lithographic Operator | Company Name: Ivor Solutions Ltd (UK) | Dates Worked: March 2008 - October 2013 | Description: Trim, collate, organize and dispatch Gathering files for print jobs Operating Heavy Machinery for the desired tasks |
Identity (VERIFIED) |
Resume (VERIFIED) |
Security Background Check (PASSED) |
Education (VERIFIED)